Loctite 3D | IND249 BK High Strength Resin
A high-strength resin with great stiffness and thermal durability, this resin is perfect for mold tooling and manufacturing aids.
Free lifetime remote support on all products
Ask us about our discounts for education
Loctite 3D IND249 BK
A low viscosity industrial resin that offers great strength, stiffness and thermal durability, IND249 is the ideal choice for printing detailed geometries with fine feature resolution.
Loctite 3D resins are validated on a wide range of DLP 3D printers - contact us to find out if this resin has been validated for your machine.
Material Properties
Tensile Stress at break (MPa) | Young's Modulus (MPa) | Elongation at break (%) | HDT at 0.455 MPa (°C) | IZOD Impact (Notched J/m | Shore Hardness (3s) |
98 | 3350 | 5 | 115 | 24 | 88 |
Mechanical Properties | Measure | Method | Green | Post Processed |
Tensile Stress at Yield | MPa | ASTM D638 | 43 ± 53 [1] | - |
Tensile Stress at Break | MPa | ASTM D638 | 37 ± 46 [1] | 83 ± 98 [1] |
Young’s Modulus | MPa | ASTM D638 | 1700 ± 1880 [1] | 2980 ± 3350 [1] |
Elongation at Break | % | ASTM D638 | 16 ± 24 [1] | 4 ± 7 [1] |
Flexural Modulus | MPa | ASTM D790 | 2340 ± 3330 [3] | 3170 ± 3600 [3,4] |
Flexural Elongation at Break | % | ASTM D790 | >5 [2,3] | 4 - 5 [3,4] |
Flexural Stress at Break | MPa | ASTM D790 | 94 - 130 [2,3] | 127 - 153 [3,4] |
Other Properties | Measure | Method | Green | Post Process |
HDT at 0.455 MPa | ° C | ASTM D648 | - | 113 - 117 [5,6] |
HDT at 1.82 MPa | ° C | ASTM E648 | - | 96 - 101 [7,6] |
IZOD Impact (Notched) | J/m | ASTM D256 | 11 - 24 [8,9] | 13 ± 24 [10,8] |
Water Absorption (24hr) | % | ASTM D570 | - | 0.5 ± 0.7 [11,12] |
Water Absorption (72hr) | % | ASTM D570 | - | 0.7 ± 0.9 [11,12] |
Shore Hardness (3s) | D | ASTM D2240 | 74 - 97 [13,14] | 81 - 88 [13,15] |
Solid Density | g/cm3 | ASTM D792 | 1.16 - 1.19 [16,17] | 1.17 - 1.20 [16,17] |
Liquid Properties | Measure | Method | Value |
Viscosity at 25° C (77°F) | cP | ASTM D7867 | 444 ± 461 [18,19] |
Liquid Density | g/cm3 | ASTM D792 | 1.09 - 1.10 [17,16] |
Internal Data Sources:
[1] GEN329696, [2] FOR317892, [3] FOR317854, [4] FOR317895, [5] FOR338673, [6] FOR338726, [7] FOR332911, [8] FOR332913, [9] FOR331481, [10] FOR317866, [11] FOR332975, [12] FOR316403, [13] FOR332977,[14] FOR317904, [15] FOR317906, [16] FOR332976, [17] FOR316402, [18] FOR323025, [19] FOR316377