LOCTITE 3D | IND403 HDT80 High Modulus
Henkel LOCTITE 3D IND403 HDT80 High Modulus is a tough resin for applications in tooling production. The material has great surface finish and can withstand mechanical stresses. It is available in black.
Free lifetime remote support on all products
Ask us about our discounts for education
The LOCTITE 3D IND403 HDT80 High Modulus Resin
The IND403 is a temperature resistant resin that showcases an excellent surface finish and outstanding dimensional accuracy. Due to these features the LOCTITE 3d IND403 HDT80 is recommended for use in tooling production for low temperature processes. This resin is stress resistant and can withstand high chemical stressors while maintaining dimensional stability, which additionally makes it the ideal material for interior applications.
Key Features
- High heat deflection temperature, HDT 80° C
- Tough material
- Good dimensional stability
- Good surface finish
Mechanical Properties | Measure | Method | Green | Post Processed |
Tensile Stress at Yield | MPa | ASTM D638 | 40 ± 3 [1] | 72 ± 2 [2] |
Tensile Stress at Break | MPa | ASTM D638 | 32 ± 3 [1] | 67 ± 3 [2] |
Young’s Modulus | MPa | ASTM D638 | 1777 ± 97 [1] | 2572 ± 31 [2] |
Elongation at Break | % | ASTM D638 | 21 ± 3 [1] | 10 ± 3 [2] |
Flexural Modulus | MPa | ASTM D790 | 1879 ± 34 [3] | 2654 ± 66 [4] |
Flexural Elongation at Break | % | ASTM D790 | >5 [3] | >5 [4] |
Flexural Stress at Break | MPa | ASTM D790 | - | - |
Thermal Properties | Measure | Method | Green | Post Processed |
HDT at 0.455 MPa | ° C | ASTM D648 | - | 82 ± 1 [13] |
HDT at 1.82 MPa | ° C | ASTM D648 | - | 65 ± 1 [14] |
Thermal Conductivity | mW/(m•K) | ASTM D5930 | - | 222 ± 2 [15] |
Heat Capacity | J/(g•K) | ASTM D5930 | - | 1.46 ± 0.08 [15] |
Other Properties | Measure | Method | Green | Post Process |
IZOD Impact (Notched) | J/m | ASTM D256 | - | 27 ± 5 [5] |
Shore Hardness (3s) | D | ASTM D648 | 76 [6] | 78 [7] |
Solid Density | G/cm3 | ASTM D1475 | 1.17 [8] | 1.20 [8] |
Water Absorption (24hr) | % | ASTM D570 | - | 1.8 ± 0.2 [9] |
Water Absorption (72hr) | % | ASTM D570 | - | 4.0 ± 0.3 [9] |
Water Absorption (168hr) | % | ASTM D570 | - | 5.0 ± 0.1 [9] |
T G1(Primary) | ° C | ASTM E831 | - | 50 - 62 [10] |
T G2 (Secondary) | ° C | ASTM E831 | - | 92 - 94 [10] |
CTE (<TG1) | μm/(m·K) | ASTM E831 | - | 72 - 76 [10] |
CTE (<TG2) | μm/(m·K) | ASTM E831 | - | 134 - 146 [10] |
Liquid Properties | Measure | Method | Value |
Viscosity at 25° C (77°F) | cP | ASTM D7867 | 100 ± 200 [11] |
Liquid Density | g/cm3 | ASTM D1475 | 1.08 [12] |
Electrical Properties | Measure | Method | Green | Post Processed |
Dielectric Strength | kV/mm | ASTM D149 | - | 25 ± 1 [16] |
Volume Resistivity | Ω•cm | ASTM D257 | - | 2.5 E + 15 [17] |
Surface Resistivity | Ω | ASTM D257 | - | 1.9 E + 15 [17] |
Dielectric Constant (50 Hz) | none | ASTM D150 | - | 4.7 [18] |
Dielectric Constant (1 kHz) | none | ASTM D150 | - | 4.5 [19] |
Dielectric Constant (1 MHz) | none | ASTM D150 | - | 4.0 [20] |
Dissipation Factor (50 Hz) | none | ASTM D150 | - | 0.014 [18] |
Dissipation Factor (1 kHz) | none | ASTM D150 | - | 0.014 [19] |
Dissipation Factor (1 MHz) | none | ASTM D150 | - | 0.040 [20] |
Internal Data Sources:
[1] FOR22924 [2] FOR22926 [3] FOR16923 [4] FOR20444 [5] FOR16913 [6] FOR16912 [7] FOR16911 [8] FOR16928 [9] FOR51810 [10] FOR90709 [11] FOR16921 [12] FOR16910 [13] FOR19730 [14] FOR16920 [15] FOR26106 [16] FOR25879 [17] FOR25878 [18] FOR254522 [19] FOR25877 [20] FOR254521